- Version
- Download 0
- File Size 917.81 KB
- File Count 1
- Create Date May 11, 2025
- Last Updated May 11, 2025
Ionicons
Meta data
Column Name | Data | Description |
---|---|---|
Name | Ionicons | Name of the Pack |
Shortcode | ionicons | Shortcode of the pack used for filtering |
Github Link | https://github.com/ionic-team/ionicons | Github Repository Link |
Total | Total Number of Icons | |
Author | Ionic | Author of the Icon Pack |
Author Link | https://github.com/ionic-team | Link to the Author |
Icon SVG | <?xml version='1.0' encoding='UTF-8' standalone='no'?> <svg width='33.5' height='31' viewBox='0 0 33.5 31' fill='none' version='1.1' id='svg3' sodipodi:docname='ion.svg' xmlns:inkscape='http://www.inkscape.org/namespaces/inkscape' xmlns:sodipodi='http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd' xmlns='http://www.w3.org/2000/svg' xmlns:svg='http://www.w3.org/2000/svg'> <defs id='defs3' /> <sodipodi:namedview id='namedview3' pagecolor='#ffffff' bordercolor='#000000' borderopacity='0.25' inkscape:showpageshadow='2' inkscape:pageopacity='0.0' inkscape:pagecheckerboard='0' inkscape:deskcolor='#d1d1d1' /> <path fill-rule='evenodd' clip-rule='evenodd' d='M 15.5,3 C 8.59644,3 3,8.59644 3,15.5 3,22.4036 8.59644,28 15.5,28 22.4036,28 28,22.4036 28,15.5 28,14.5785 27.9005,13.682 27.7123,12.82 l 2.931,-0.64 C 30.8771,13.2509 31,14.362 31,15.5 31,24.0604 24.0604,31 15.5,31 6.93959,31 0,24.0604 0,15.5 0,6.93959 6.93959,0 15.5,0 c 3.793,0 7.2712,1.36431 9.9649,3.62727 l -1.9298,2.297 C 21.3618,4.09841 18.5611,3 15.5,3 Z' fill='#3880ff' id='path1' /> <path fill-rule='evenodd' clip-rule='evenodd' d='m 26.5,4.16664 c -1.2886,0 -2.3333,1.04467 -2.3333,2.33334 0,1.28866 1.0447,2.33333 2.3333,2.33333 1.2887,0 2.3334,-1.04467 2.3334,-2.33333 0,-1.28867 -1.0447,-2.33334 -2.3334,-2.33334 z m -3,2.83334 C 23.5,3.13398 22.634,4.5 26.5,4.5 c 3.866,0 7,-1.86602 7,1.99998 0,3.86602 -3.134,7.00002 -7,7.00002 -3.866,0 -3,-2.634 -3,-6.50002 z' fill='#ffffff' id='path2' /> <path fill-rule='evenodd' clip-rule='evenodd' d='M 26.5,5 C 25.6716,5 25,5.67157 25,6.5 25,7.32843 25.6716,8 26.5,8 27.3284,8 28,7.32843 28,6.5 28,5.67157 27.3284,5 26.5,5 Z M 22,6.5 C 22,4.01472 24.0147,2 26.5,2 28.9853,2 31,4.01472 31,6.5 31,8.98528 28.9853,11 26.5,11 24.0147,11 22,8.98528 22,6.5 Z' fill='#194bfd' id='path3' /> <circle cx='15.5' cy='15.5' r='6' stroke='#0cadff' stroke-width='3' id='circle3' /> </svg> |
SVG for the Pack Logo, or |
Logo | PNG or JPG for the Pack Logo | |
Icons CSV | CSV FIle of the Icons | |
Has Categories | Yes | Are categories used to group icons within a pack. |
Transformations
Name | Transform From | Transform To |
---|---|---|
1 |
PowerShell script to create csv from repository.
$counter = 1
$file = "D:AppzIconManagerPacksCSVionicons-20250503.csv"
write-host "IonIcons "
$setName = "ionicons"
# Core
$path = "D:AppzIconManagerPacksionicons*.svg"
$icons = get-childitem -File $path -recurse
ForEach($icon in $icons){
[string]$svg = Get-Content $icon.FullName;
# [array]$split = $icon.Name.Split('-')
[string]$path = $icon.DirectoryName.Split('')[-1]
$TextInfo = (Get-Culture).TextInfo
$string = $icon.Name.Replace("-"," ").Replace(".svg","").Replace("$path","").Trim()
# Capitalize the first letter of each word
$name = $TextInfo.ToTitleCase($string.ToLower())
$name
$path
$objResults = New-Object PSObject -Property @{
pp_id = $counter;
pp_name = $name
pp_svg = $svg.Replace("""","'");
pp_pack = $setName
pp_size = "256"
pp_category = $path
}
$counter++
$objResults | Export-CSV $file -Append -NoTypeInformation -force
}
write-host "Finished"