- Version
- Download 0
- File Size 3.47 MB
- File Count 1
- Create Date May 11, 2025
- Last Updated May 11, 2025
Ming Cute

Meta data
Column Name | Data | Description |
---|---|---|
Name | Ming Cute | Name of the Pack |
Shortcode | mingcute | Shortcode of the pack used for filtering |
Github Link | https://github.com/Richard9394/MingCute | Github Repository Link |
Total | 3102 | Total Number of Icons |
Author | Richard | Author of the Icon Pack |
Author Link | https://github.com/Richard9394 | Link to the Author |
Icon SVG | <?xml version='1.0' encoding='UTF-8'?> <svg width='24px' height='24px' viewBox='0 0 24 24' version='1.1' xmlns='http://www.w3.org/2000/svg' xmlns:xlink='http://www.w3.org/1999/xlink'> <title>logo (1)</title> <g id='页面-1' stroke='none' stroke-width='1' fill='none' fill-rule='evenodd'> <g id='logo-(1)' fill-rule='nonzero'> <rect id='矩形' fill-opacity='0.01' fill='#FFFFFF' x='0' y='0' width='24' height='24'></rect> <path d='M1.94935,3.91175 C1.97329,3.48082 2.43073,3.21536 2.81675,3.40838 L7.65268,5.82634 C7.86403,5.93201 7.99367,6.15189 7.98383,6.38798 L7.51526,17.6338 C7.50589,17.8586 7.37152,18.0593 7.16721,18.1536 L1.90585,20.5819 C1.49508,20.7715 1.03025,20.4556 1.05534,20.0039 L1.94935,3.91175 Z' id='路径' fill='#007AFF'></path> <path d='M22.0507,3.91175 C22.0267,3.48082 21.5693,3.21536 21.1832,3.40838 L16.3473,5.82634 C16.136,5.93201 16.0063,6.15189 16.0162,6.38798 L16.4847,17.6338 C16.4941,17.8586 16.6285,18.0593 16.8328,18.1536 L22.0941,20.5819 C22.5049,20.7715 22.9698,20.4556 22.9447,20.0039 L22.0507,3.91175 Z' id='路径' fill='#FDAD15'></path> <path d='M8.96907,6.77336 C8.98357,6.41065 9.36759,6.1838 9.69227,6.34614 L11.5528,7.27639 C11.8343,7.41716 12.1657,7.41716 12.4472,7.27639 L14.3077,6.34614 C14.6324,6.1838 15.0164,6.41065 15.0309,6.77337 L15.4784,17.9603 C15.4919,18.2971 15.3348,18.618 15.0604,18.814 L12.3487,20.7509 C12.1401,20.8999 11.8599,20.8999 11.6513,20.7509 L8.93955,18.814 C8.66525,18.618 8.50812,18.2971 8.52159,17.9603 L8.96907,6.77336 Z' id='路径' fill='#2AC670'></path> </g> </g> </svg> |
SVG for the Pack Logo, or |
Logo | PNG or JPG for the Pack Logo | |
Icons CSV | CSV FIle of the Icons | |
Has Categories | Yes | Are categories used to group icons within a pack. |
Transformations
Name | Transform From | Transform To |
---|---|---|
1 |
PowerShell script to create csv from repository.
$counter = 1
$file = "D:AppzIconManagerPacksCSVming-20250503.csv"
write-host "Ming Cute "
$setName = "mingcute"
# Core
$path = "D:AppzIconManagerPacksMingCutesvg*.svg"
$icons = get-childitem -File $path -recurse
ForEach($icon in $icons){
[string]$svg = Get-Content $icon.FullName;
# [array]$split = $icon.Name.Split('-')
[string]$path = $icon.DirectoryName.Split('')[-1]
$TextInfo = (Get-Culture).TextInfo
$string = $icon.Name.Replace("_"," ").Replace(".svg","").Trim()
# Capitalize the first letter of each word
$name = $TextInfo.ToTitleCase($string.ToLower())
$name
$path
$objResults = New-Object PSObject -Property @{
pp_id = $counter;
pp_name = $name
pp_svg = $svg.Replace("""","'");
pp_pack = $setName
pp_size = "24"
pp_category = $path
}
$counter++
$objResults | Export-CSV $file -Append -NoTypeInformation -force
}
write-host "Finished"